Notes to the Group Annual Financial Statements for the year ended 30 June 2009
| 2009 | 2008 | ||||||||||||||
| Rm | Rm | ||||||||||||||
21. |
Retirement benefit obligationsDefined contribution plans The group provides retirement benefits through independent funds under the control of trustees and all contributions to those funds are charged to the income statement. The large majority of South African employees, other than those employees required by legislation to be members of various industry funds, are members of the Imperial Group Pension Fund and the Imperial Group Provident Fund which are governed by the Pensions Funds Act, 1956. |
||||||||||||||
| Total cost charged to the income statement | 350 | 318 | |||||||||||||
|
Defined benefit plans
Imperial Logistics International GmbH, a subsidiary located in Germany, operates a number of unfunded defined benefit plans for its employees in Europe. Under the plans the employees are entitled to retirement benefits which are dependent on seniority, length of service and level of pay. The benefit obligations in Europe are provided for based on actuarial valuations prepared using the projected unit credit method, with the following assumptions: |
|||||||||||||||
| Discount rate | 6,00% | 5,75% | |||||||||||||
| Projected pension payment increase | 2,25% | 2,25% | |||||||||||||
| Projected salary and other contribution increase | 2,00% | 2,00% | |||||||||||||
| Fluctuation rate (depends on the age of male or female) | 0% 8,00% | 0% 8,00% | |||||||||||||
The latest actuarial valuation was performed in June 2009. In the opinion of the actuary, the provision for the defined benefit obligations is adequate. The next valuation will be conducted in June 2010. |
|||||||||||||||
| The amounts, included in staff costs, recognised in the income statement in respect of the plans are as follows: | |||||||||||||||
| Current service cost | 4 | 4 | |||||||||||||
| Actuarial gain | 1 | ||||||||||||||
| Expected return on plan assets | (1) | ||||||||||||||
| Interest costs | 15 | 15 | |||||||||||||
| 18 | 20 | ||||||||||||||
| The amount included in the balance sheet arising from the groups obligations is as follows: | |||||||||||||||
| Unfunded obligations | 256 | 286 | |||||||||||||
| Movements in the liability in the current year were as follows: | |||||||||||||||
| Balance at beginning of year | 286 | 230 | |||||||||||||
| Acquisition of subsidiary | 1 | ||||||||||||||
| Payments to retired employees | (14) | (15) | |||||||||||||
| Plan assets transfers | (13) | ||||||||||||||
| Currency adjustments | (34) | 63 | |||||||||||||
| Amounts charged to income | 18 | 20 | |||||||||||||
| Balance at end of year | 256 | 286 | |||||||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |||||||||||
| Rm | Rm | Rm | Rm | Rm | |||||||||||
| Present value of net liability of defined benefit obligation | 232 | 269 | 226 | 219 | 185 | ||||||||||
| Surplus (deficit) | 24 | 17 | 4 | (1) | 5 | ||||||||||
| Net liability recognised on balance sheet | 256 | 286 | 230 | 218 | 190 | ||||||||||
| In addition the following net experience adjustments were incurred | 1 | (11) | | | | ||||||||||
| 2009 | 2008 | ||||||||||||||
| Rm | Rm | ||||||||||||||
22. |
Interest-bearing borrowings |
||||||||||||||
| Long-term | |||||||||||||||
| Loans secured by mortgage bonds over fixed property | 57 | 28 | |||||||||||||
| Liabilities under capitalised finance leases | 163 | 150 | |||||||||||||
| Instalment sale creditors secured by assets | 89 | 74 | |||||||||||||
| Corporate bonds | 7 301 | 7 686 | |||||||||||||
| Listed on the Bond Exchange of South Africa | |||||||||||||||
| Held at fair value IC 02 | 510 | 452 | |||||||||||||
| Held at amortised cost IPL 3 | 1 007 | 1 006 | |||||||||||||
| Held at amortised cost IPL 4 | 1 528 | 1 527 | |||||||||||||
| Held at amortised cost IC 01 | 1 029 | 1 029 | |||||||||||||
| Listed on the gilt edged and fixed interest market of the London Stock Exchange | |||||||||||||||
| Held at amortised cost Eurobond | 1 441 | 1 844 | |||||||||||||
| Held at fair value Eurobond | 1 786 | 1 828 | |||||||||||||
| Unsecured loans | 160 | 173 | |||||||||||||
| 7 770 | 8 111 | ||||||||||||||
| Short-term | |||||||||||||||
| Unsecured loans, call borrowings and bank overdrafts | 688 | 1 870 | |||||||||||||
| Commercial paper | 1 336 | 1 618 | |||||||||||||
| 2 024 | 3 488 | ||||||||||||||
| Total borrowings | 9 794 | 11 599 | |||||||||||||
| Less: Current portion of interest-bearing borrowings | 2 139 | 3 496 | |||||||||||||
| Long-term borrowings | 7 655 | 8 103 | |||||||||||||
| The above are categorised as follows: | |||||||||||||||
| Held for trading | |||||||||||||||
| Classified as held for trading | 2 296 | 2 280 | |||||||||||||
| Amortised cost | 7 498 | 9 319 | |||||||||||||
| 9 794 | 11 599 | ||||||||||||||
| Effective | 2009 | 2008 | |||||||||||||
| rates | Rm | Rm | |||||||||||||
| Interest rate analysis | |||||||||||||||
| Fixed | |||||||||||||||
| Mortgage bonds, capitalised finance leases and instalment sale creditors | 5,0% 15,0% | 143 | 107 | ||||||||||||
| Capitalised finance leases | 16,0% | 57 | 55 | ||||||||||||
| Corporate bonds IPL 3 | 10,1% | 1 007 | 1 006 | ||||||||||||
| Corporate bonds IPL 4 | 9,0% | 1 528 | 1 527 | ||||||||||||
| Corporate bonds IC 01 | 8,5% | 1 029 | 1 029 | ||||||||||||
| Eurobond | 4,9% | 1 441 | 1 844 | ||||||||||||
| Unsecured loans | 3,0% 6,0% | 154 | 170 | ||||||||||||
| Unsecured loans | 1,0% 3,0% | 125 | |||||||||||||
| Unsecured loans | 10,0% 11,0% | 7 | 68 | ||||||||||||
| Commercial paper | 11,6% | 1 336 | 1 618 | ||||||||||||
| Variable linked | |||||||||||||||
| Mortgage bonds, capitalised finance leases and instalment sale creditors | 5,0% 14,0% | 110 | 90 | ||||||||||||
| Corporate bond IC 02 | 8,4% 12,3% | 510 | 452 | ||||||||||||
| Eurobond | 8,7% | 1 786 | 1 828 | ||||||||||||
| Unsecured loans | 5,0% 9,0% | 17 | |||||||||||||
| Unsecured loans | 9,0% 12,0% | 51 | 129 | ||||||||||||
| Unsecured loans | 3,0% 4,0% | 13 | |||||||||||||
| Unsecured loans | 4,0% 11,0% | 324 | 746 | ||||||||||||
| Call borrowings | 10,8% 12,8% | 133 | 772 | ||||||||||||
| Bank overdrafts | 6,0% 7,0% | 40 | 141 | ||||||||||||
| 9 794 | 11 599 | ||||||||||||||
| See note 39 for interest rate swap arrangements | |||||||||||||||
| More than | One to | Less than | |||||||||||||
| five years | five years | one year | 2009 | 2008 | |||||||||||
| Capitalised finance leases | Rm | Rm | Rm | Rm | Rm | ||||||||||
| Total minimum lease payments | 122 | 114 | 40 | 276 | 342 | ||||||||||
| Less: Amounts representing finance charges | 68 | 31 | 14 | 113 | 192 | ||||||||||
| Present value of minimum lease payments | 54 | 83 | 26 | 163 | 150 | ||||||||||
| Summary of long-term borrowings by currency and year of redemption or repayment | 2014 and | |||||||||||||||||||
| onwards | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | ||||||||||||||
| Rm | Rm | Rm | Rm | Rm | Rm | Rm | ||||||||||||||
| SA rand | 1 560 | 18 | 532 | 2 070 | 1 685 | 5 865 | 6 889 | |||||||||||||
| British pounds | 23 | 116 | 139 | 325 | ||||||||||||||||
| Euro | 69 | 3 270 | 49 | 64 | 187 | 3 639 | 3 945 | |||||||||||||
| Australian dollar | 151 | 151 | 440 | |||||||||||||||||
| 1 652 | 3 288 | 581 | 2 134 | 2 139 | 9 794 | 11 599 |
| Debt secured | Net book value of assets encumbered | ||||||||||||||
| 2009 | 2008 | 2009 | 2008 | ||||||||||||
| Details of encumbered assets | Rm | Rm | Rm | Rm | |||||||||||
| Property, plant and equipment | 138 | 28 | 102 | 64 | |||||||||||
| Transport fleet | 902 | 761 | 1 204 | 1 093 | |||||||||||
| Leasing assets | 150 | 69 | |||||||||||||
| Vehicles for hire | 809 | 795 | 1 198 | 1 154 | |||||||||||
| Inventories | 151 | 440 | 169 | 413 | |||||||||||
| 2 000 | 2 174 | 2 673 | 2 793 | ||||||||||||
| The above totals include fleets financed through Imperial Capital Limited which has a security structure for the lenders to that entity. | |||||||||||||||
| 2009 | 2008 | ||||||||||||||
| Rm | Rm | ||||||||||||||
| Borrowing facilities | |||||||||||||||
| Total facilities established | 11 420 | 13 980 | |||||||||||||
| Less: Utilised for guarantees and letters of credit | 54 | ||||||||||||||
| 11 366 | 13 980 | ||||||||||||||
| Less: Total borrowings, excluding commercial paper issues and corporate bonds | 1 157 | 2 295 | |||||||||||||
| Unutilised borrowing capacity | 10 209 | 11 685 | |||||||||||||
| In terms of the articles of association the borrowing powers of the group are unlimited. | |||||||||||||||
23. |
Insurance and investment contracts |
||||||||||||||
| Long-term insurance funds | 525 | 638 | |||||||||||||
| Short-term insurance funds | 831 | 897 | |||||||||||||
| 1 356 | 1 535 | ||||||||||||||
| See Annexure C for further details. | |||||||||||||||
24. |
Other non-currrent financial liabilities |
||||||||||||||
| Interest rate swap instruments | 108 | 55 | |||||||||||||
| Contingent consideration | 49 | ||||||||||||||
| Other fair value derivatives | 43 | ||||||||||||||
| 157 | 98 | ||||||||||||||
| Insurance | |||||||||||||||
| Leave pay | Bonuses | claims | Other | Total | |||||||||||
| Rm | Rm | Rm | Rm | Rm | |||||||||||
25. |
Provisions for liabilities and other charges |
||||||||||||||
| For the year ended 30 June 2009 | |||||||||||||||
| Balance at beginning of year | 246 | 143 | 225 | 291 | 905 | ||||||||||
| Amounts added | 182 | 136 | 175 | 274 | 767 | ||||||||||
| Unused amounts reversed | (7) | (2) | (37) | (46) | |||||||||||
| Charged to income | 175 | 134 | 175 | 237 | 721 | ||||||||||
| Amounts utilised | (175) | (117) | (169) | (187) | (648) | ||||||||||
| Net acquisitions of subsidiaries and businesses | 7 | 7 | 44 | 58 | |||||||||||
| Currency adjustments | (13) | (1) | (26) | (40) | |||||||||||
| Balance at end of year | 240 | 166 | 231 | 359 | 996 | ||||||||||
| Payable in less than one year | 908 | ||||||||||||||
| Payable in one to five years | 22 | ||||||||||||||
| Payable in more than five years | 66 | ||||||||||||||
| 996 | |||||||||||||||
| For the period ended 30 June 2008 | |||||||||||||||
| Balance at beginning of period | 279 | 192 | 218 | 465 | 1 154 | ||||||||||
| Amounts added | 220 | 152 | 210 | 460 | 1 042 | ||||||||||
| Unused amounts reversed | (6) | (12) | (1) | (33) | (52) | ||||||||||
| Charged to income | 214 | 140 | 209 | 427 | 990 | ||||||||||
| Amounts utilised | (198) | (149) | (164) | (76) | (587) | ||||||||||
| Net disposals of subsidiaries and businesses (including unbundling) | (28) | (37) | (38) | (101) | (204) | ||||||||||
| Currency adjustments | 14 | 1 | 37 | 52 | |||||||||||
| Reclassified to discontinued operations | (35) | (4) | (461) | (500) | |||||||||||
| Balance at end of period | 246 | 143 | 225 | 291 | 905 | ||||||||||
| Payable in less than one year | 789 | ||||||||||||||
| Payable in one to five years | 39 | ||||||||||||||
| Payable in more than five years | 77 | ||||||||||||||
| 905 | |||||||||||||||
| 2009 | 2008 | ||||||||||||||
| Rm | Rm | ||||||||||||||
26. |
Trade and other payables |
||||||||||||||
| Trade payables and accruals | 7 379 | 8 272 | |||||||||||||
| Deferred income | 844 | 871 | |||||||||||||
| Derivative financial instruments | 119 | 17 | |||||||||||||
| 8 342 | 9 160 | ||||||||||||||
27. |
Revenue |
||||||||||||||
27.1 |
An analysis of the groups revenue is as follows: |
||||||||||||||
| Sales of goods | 27 784 | 32 422 | |||||||||||||
| Rendering of services | 21 675 | 21 015 | |||||||||||||
| Gross premiums received | 2 667 | 2 378 | |||||||||||||
| Other | 93 | 112 | |||||||||||||
| 52 219 | 55 927 | ||||||||||||||
| Revenue includes: | |||||||||||||||
27.2 |
Intergroup revenue received by subsidiaries from the groups associates and joint ventures |
||||||||||||||
| Sales of goods | 72 | 121 | |||||||||||||
| Rendering of services | 77 | 104 | |||||||||||||
| Gross premiums received | 24 | 25 | |||||||||||||
| 173 | 250 | ||||||||||||||
| Revenue excludes: | |||||||||||||||
27.3 |
Revenue between subsudiaries |
||||||||||||||
| Sales of goods | 779 | 1 126 | |||||||||||||
| Rendering of services | 236 | 485 | |||||||||||||
| Gross premiums received | 131 | 207 | |||||||||||||
| 1 146 | 1 818 | ||||||||||||||
28. |
Net operating expenses |
||||||||||||||
| Purchase of goods | 24 115 | 29 791 | |||||||||||||
| Changes in inventories, before net acquisition of subsidiaries and businesses | 850 | (692) | |||||||||||||
| Cost of outside services | 8 164 | 8 744 | |||||||||||||
| Reinsurance, claims and premium costs | 2 114 | 2 119 | |||||||||||||
| Financial services interest paid | 8 | 9 | |||||||||||||
| Staff costs | 7 181 | 6 634 | |||||||||||||
| Staff share-based payments (reversals) | 55 | (11) | |||||||||||||
| Other operating income | (647) | (706) | |||||||||||||
| Other operating costs | 6 614 | 5 961 | |||||||||||||
| 48 454 | 51 849 | ||||||||||||||
| The above costs include: | |||||||||||||||
| Auditors remuneration | |||||||||||||||
| Audit fees | 39 | 40 | |||||||||||||
| Consulting services | 7 | 6 | |||||||||||||
| 46 | 46 | ||||||||||||||
| The above costs include: | |||||||||||||||
| Rental and operating lease charges | |||||||||||||||
| Property | 543 | 507 | |||||||||||||
| Plant and equipment | 72 | 84 | |||||||||||||
| Vehicles | 21 | 26 | |||||||||||||
| Aviation fleet | 30 | ||||||||||||||
| Transport fleet | 85 | 114 | |||||||||||||
| Other | 12 | 9 | |||||||||||||
| 733 | 770 | ||||||||||||||
| Additional lease charges contingent upon turnover | |||||||||||||||
| Property | 59 | 26 | |||||||||||||
| Net operating expenses include: | |||||||||||||||
| (Impairment reversal) impairment of assets other than goodwill | (8) | 6 | |||||||||||||
| Consultancy and other technical fees | 38 | 20 | |||||||||||||
| Investment income | (290) | (176) | |||||||||||||
| Interest income | (266) | (139) | |||||||||||||
| Analysis of dividends received by investment type | |||||||||||||||
| Fair value through profit and loss investments | |||||||||||||||
| Designated | (1) | (10) | |||||||||||||
| Classified (held for trading) | (23) | (27) | |||||||||||||
| Analysis of fair value gains (losses) on financial assets and liabilities included in investment income | |||||||||||||||
| Fair value through profit and loss on investments | 138 | (15) | |||||||||||||
| Designated | 12 | (39) | |||||||||||||
| Classified (held for trading) | 126 | 24 | |||||||||||||
| Fair value through profit and loss on investments | |||||||||||||||
| Classified (held for trading) | (314) | ||||||||||||||
29. |
Depreciation, amortisation and recoupments |
||||||||||||||
| Intangible assets | 49 | 31 | |||||||||||||
| Property, plant and equipment | 425 | 447 | |||||||||||||
| Transport fleet | 500 | 424 | |||||||||||||
| Leasing assets | 1 108 | ||||||||||||||
| Vehicles for hire | 349 | 293 | |||||||||||||
| 1 323 | 2 303 | ||||||||||||||
| Profit on disposal of plant and equipment | (1) | ||||||||||||||
| Profit on disposal of transport fleet | (11) | (6) | |||||||||||||
| Loss on disposal of leasing assets | 45 | ||||||||||||||
| Profit on disposal of vehicles for hire | (3) | ||||||||||||||
| 1 312 | 2 338 | ||||||||||||||
| Less: Discontinued operations | 1 183 | ||||||||||||||
| Depreciation and amortisation | 1 138 | ||||||||||||||
| Loss on sale | 45 | ||||||||||||||
| 1 312 | 1 155 | ||||||||||||||
30. |
Exceptional items |
||||||||||||||
| Impairment of goodwill | (194) | (47) | |||||||||||||
| (Loss) profit on disposal of investments in subsidiaries, associates and joint ventures | (20) | 48 | |||||||||||||
| Loss on sale of Eqstra Holdings Limited shares | (217) | ||||||||||||||
| Gross exceptional items | (431) | 1 | |||||||||||||
| Taxation | (25) | ||||||||||||||
| Net exceptional items | (431) | (24) | |||||||||||||
| Attributable to minorities | 1 | ||||||||||||||
| Attributable to Imperial Holdings shareholders | (431) | (25) | |||||||||||||


